Lexus RX 450h Advance (U20040) ULEZ

10 MAIN DEALER LEXUS SERVICES

£14,000
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
3.5 450h V6 Advance SUV 5dr Petrol Hybrid CVT 4WD Euro 5 (s/s) (Pan Roof) (299 ps)
2014 (64)
73,261 Mls
Petrol Hybrid
Automatic
3.5L
SUV
Grey
5
145 g/km
295 BHP
44.8 MPG
Euro 5
Vehicle Description
EXCEPTIONAL SERVICE HISTORY COMPRISING 10 MAIN DEALER LEXUS SERVICES + 1 INDEPENDENT SERVICE CARRIED OUT AT 14,303m, 25,897m, 34,438m, 41,180m, 45,223m, 48,434, 51,801m, 57,132m, 60,167m, 66,347m, 73,261m, PANORAMIC SUNROOF, HEATED ELECTRIC LEATHER SEATS WITH X3 MEMORY FUNCTION, REVERSE CAMERA + PARK GUIDANCE LINES, NAVIGATION, FRONT & REAR PARKING SENSORS, KEYLESS ENTRY, PRIVACY GLASS, DAB DIGITAL RADIO, BLUETOOTH, MEDIA, AUTOMATIC LIGHTS, AUTOMATIC WIPERS, VOICE COMMAND, DUAL CLIMATE ZONES, NEXTBASE DASH CAMERA, ELECTRIC TAILGATE, CRUISE CONTROL, SPEED LIMITER, FOLDING MIRRORS, 2 KEYS, HPI CLEAR

VIDEO WALKAROUND AVAILABLE UPON REQUEST.

We are a family run business established since 1974 specialising in quality used cars. All of our vehicles are prepared in house and are subject to a 75 point inspection by our experienced technicians. Our cars are prepared to the highest standard. All of our vehicles are price checked weekly so we won't be beaten on value for money. For your part-exchange we will beat any online pricing websites to get you the best valuation for your vehicle. We are offering a live video viewings, click and collect service, contactless transactions, 3 Months to 3 year warranty's starting from £99.
Technical Details
Performance
Engine Size cc
Top Speed 124 mph
0-62mph 7.8 sec
Power 295 bhp
Dimensions
Height 1685 mm
Length 4770 mm
Width 1885 mm
Emissions & Performance
CO2 145 g/km
Combined 44.8 mpg
Extra Urban 47.1 mpg
Urban 43.5 mpg
Vehicle Performance
295
BHP
233.8
Torque
7.8
0-62
124
Top Speed
Running Costs
Fuel Economy*
Combined
44.8 mpg
Extra Urban
47.1 mpg
Urban
43.5 mpg
Vehicle Tax**
12 months
£215
6 months
£118.25
CO2
145 g/km
Band F
Insurance
Insurance Group
44E
Fuel Type
Type
Petrol Hybrid