Ford Fiesta Titanium (U19801) ULEZ

BLUETOOTH, REAR SENSORS

1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
1.6 Titanium Hatchback 3dr Petrol Powershift Euro 5 (105 ps)
2013 (63)
22,839 Mls
Petrol
Automatic
1.6L
Hatchback
White
5
138 g/km
104 BHP
47.9 MPG
Euro 5
Vehicle Description
LOW MILEAGE, ONE FORMER KEEPER FROM NEW, ALLOYS, AIR CONDITIONING, BLUETOOTH, CLIMATE CONTROL, AUTOMATIC LIGHTS, REVERSE PARKING SENSORS, HPI CLEAR, 6 SERVICE STAMPS, 2 KEYS

We are a family run business established since 1974 specialising in quality used cars. All of our vehicles are prepared in house and are subject to a 75 point inspection by our experienced technicians. Our cars are prepared to the highest standard. All of our vehicles are price checked weekly so we won't be beaten on value for money. For your part-exchange we will beat any online pricing websites to get you the best valuation for your vehicle. We are offering a live video viewings, click and collect service, contactless transactions, Finance from 10.9%, 3 Months to 3 year warranty's starting from £99.
Vehicle Finance
Technical Details
Performance
Engine Size cc
Top Speed 114 mph
0-62mph 10.5 sec
Power 104 bhp
Dimensions
Height 1468 mm
Length 3969 mm
Width 1978 mm
Emissions & Performance
CO2 138 g/km
Combined 47.9 mpg
Extra Urban 62.8 mpg
Urban 33.6 mpg
Vehicle Performance
104
BHP
111.4
Torque
10.5
0-62
114
Top Speed
Running Costs
Fuel Economy*
Combined
47.9 mpg
Extra Urban
62.8 mpg
Urban
33.6 mpg
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
138 g/km
Band E
Insurance
Insurance Group
12E
Fuel Type
Type
Petrol