Audi TT V6 (U19698) ULEZ

STUNNING EXAMPLE

£7,500
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
3.2 V6 Roadster 2dr Petrol DSG quattro (240 g/km, 247 bhp)
2004 (54)
46,550 Mls
Petrol
Automatic
3.2L
Convertible
Blue
2
238 g/km
247 BHP
28.2 MPG
Euro 4
Vehicle Description
FUTURE CLASSIC, LOW MILEAGE, STUNNING EXAMPLE, 4 OWNERS FROM NEW, HEATED LEATHER SEATS, XENON LIGHTS, ELECTRIC ROOF, ALLOYS, HPI CLEAR, SERVICE HISTORY, JUST BEEN SERVICED AND AN MOT EXPIRY 21/07/2025, 2 KEYS

We are a family run business established since 1974 specialising in quality used cars. All of our vehicles are prepared in house and are subject to a 75 point inspection by our experienced technicians. Our cars are prepared to the highest standard. All of our vehicles are price checked weekly so we won't be beaten on value for money. For your part-exchange we will beat any online pricing websites to get you the best valuation for your vehicle. We are offering a live video viewings, click and collect service, contactless transactions, Finance from 10.9%, 3 Months to 3 year warranty's starting from £99.
Vehicle Finance
Technical Details
Performance
Engine Size cc
Top Speed 155 mph
0-62mph 6.6 sec
Power 247 bhp
Dimensions
Height 1348 mm
Length 4041 mm
Width 1856 mm
Emissions & Performance
CO2 238 g/km
Combined 28.2 mpg
Extra Urban 36.2 mpg
Urban 20.5 mpg
Vehicle Performance
247
BHP
236
Torque
6.6
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
28.2 mpg
Extra Urban
36.2 mpg
Urban
20.5 mpg
Vehicle Tax**
12 months
£415
6 months
£228.25
CO2
238 g/km
Band K
Insurance
Insurance Group
40A
Fuel Type
Type
Petrol